Search  Equipment

 
ID # 20062980

AMI SPOON BUCKET

Videos
Call for Price
Overview

The AMI Spoon Bucket produces a controlled flow when handling gravel or loose material and backfilling manholes. The bucket's design allows for extra precision for material placement, especially when needing to reach difficult or tight places.

Specifications
Model
SPOON BUCKET
Sale Type
New
Manufacturer
AMI
wheel loader specifications
Category Model Machine Class Width Length Weight
125 WLS50SPB72 2.00 - 2.50 yds 36 " 72 " 1812 lbs
125 WLS50SPB96 2.00 - 2.50 yds 36 " 96 " WOR
150 WLS50SPB120 2.75 - 3.00 yds 36 " 120 " WOR
150 WLS50SPB144 2.75 - 3.00 yds 36 " 144 " WOR
150 WLS50SPB72 2.75 - 3.00 yds 36 " 72 " 1812 lbs
150 WLS50SPB96 2.75 - 3.00 yds 36 " 96 " WOR
175 WLS50SPB120 3.25 - 3.50 yds 36 " 120 " WOR
175 WLS50SPB144 3.25 - 3.50 yds 36 " 144 " WOR
175 WLS50SPB72 3.25 - 3.50 yds 36 " 72 " 1812 lbs
175 WLS50SPB96 3.25 - 3.50 yds 36 " 96 " WOR
200 WLS50SPB120 3.75 - 4.50 yds 36 " 120 " WOR
200 WLS50SPB144 3.75 - 4.50 yds 36 " 144 " WOR
200 WLS50SPB72 3.75 - 4.50 yds 36 " 72 " 1812 lbs
200 WLS50SPB96 3.75 - 4.50 yds 36 " 96 " WOR

 

 

 

Videos

Videos

Documents Sales People
  • Monday 8:00 AM - 5:00 PM
    Tuesday 8:00 AM - 5:00 PM
    Wednesday 8:00 AM - 5:00 PM
    Thursday 8:00 AM - 5:00 PM
    Friday 8:00 AM - 5:00 PM
    Saturday 8:00 AM - 12:00 PM
    Sunday Closed
  •